Part no.: 08 3088 000 000
Raw cable, Contacts: 5 wires, shielded, UL, Standard, PUR, black, 5 x 0.25 mm², 100 m
PUR cable, series 769, Cable
General features
Moreless| Part no. | 08 3088 000 000 |
| Connector design | Raw cable |
| Cable length | 100 m |
| Version | Raw cable |
| Weight (g) | 3523.00 |
| Customs tariff number | 85444995 |
| Country of Origin | DE |
Electrical parameters
Moreless| EMC compliance | shielded |
Material
Moreless| REACH SVHC |
None (No pollutants) |
| SCIP number | SCIP-number not available |
Authorization/approvals
Moreless| Approvals | UL |
Classifications
Moreless| eCl@ss 11.1 | 27-44-01-90 |
| ETIM 9.0 | EC002638 |
Cable data
Moreless| Structure of the cable | |
| Cable type | Standard |
| Cable diameter | 4.8 mm |
| Cross section | 5 x 0.25 mm² |
| Sheath material | PUR |
| Single-lead insulation | PP9Y halogen-free |
| Single-lead structure | 32 x 0.10 mm |
| Cable color | black |
| Electrical properties | |
| Cable Insulation resistance | ≤ 7 x 10¹⁵ Ω x cm |
| Operating voltage | ≤ 300 V |
| Cable test voltage | 2000 V effective |
| Conductor resistance | 79 Ω/Km (20°C) |
| Mechanical properties | |
| Bending radius, fixed cable | ≥ 5 x Ø |
| Bending radius, moving cable | ≥ 10 x Ø |
| Bending cycles | > 2 million |
| Permitted acceleration | 5 m/s² |
| Travel distance, horizontal | at 5 m/s² -> 5 m |
| Travel distance, vertical | at 5 m/s² -> 2 m |
| Travel speed | at 5 m horizontal path -> 200 m/min |
| Thermal properties | |
| Temperature range cable in move from/to | -25 °C / 90 °C (UL +80 °C) |
| Temperature range cable fixed from/to | -50 °C / 90 °C (UL +80 °C) |
| Other features | |
| Halogen free | yes |
